| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 23 | Emiliano Martínez | 02 Sept 1992 | 33 | Argentina | — | Yes |
| 40 | Marco Bizot | 10 Mar 1991 | 35 | Netherlands | — | No |
| 60 | Ronnie HollingsheadACADEMY | 01 Jan 2004* | 22 | Wales | Yes | No |
| 95 | Rhys OakleyACADEMY | 01 Jan 2008* | 18 | England | Yes | No |
| Defenders | ||||||
| 2 | Matty Cash | 07 Aug 1997 | 29 | Poland | — | Yes |
| 3 | Victor Nilsson Lindelöf | 17 Jul 1994 | 32 | Sweden | — | Yes |
| 4 | Ezri Konsa | 23 Oct 1997 | 28 | England | — | Yes |
| 5 | Tyrone Mings | 13 Mar 1993 | 33 | England | — | No |
| 12 | Lucas Digne | 20 Jul 1993 | 33 | France | — | No |
| 14 | Pau Torres | 16 Jan 1997 | 29 | Spain | — | Yes |
| 22 | Ian Maatsen | 22 Mar 2002 | 24 | Netherlands | — | Yes |
| 59 | Yeimar MosqueraACADEMY | 01 Jan 2004* | 22 | Colombia | Yes | No |
| Midfielders | ||||||
| 6 | Ross Barkley | 05 Dec 1993 | 32 | England | — | No |
| 7 | John McGinn | 18 Oct 1994 | 31 | Scotland | — | Yes |
| 8 | Youri Tielemans | 07 May 1997 | 29 | Belgium | — | Yes |
| 16 | Andrés García | 01 Jan 2002* | 24 | Spain | — | No |
| 21 | Douglas Luiz | 09 May 1998 | 28 | Brazil | — | Yes |
| 24 | Amadou Onana | 16 Aug 2001 | 25 | Belgium | — | Yes |
| 26 | Lamare Bogarde | 18 Sept 2003* | 22 | Netherlands | — | No |
| 27 | Morgan Rogers | 26 Jul 2002 | 24 | England | — | Yes |
| 44 | Boubacar KamaraACADEMY | 23 Nov 1999 | 26 | France | Yes | Yes |
| Forwards | ||||||
| 9 | Harvey Elliott | 04 Apr 2003 | 23 | England | — | No |
| 10 | Emiliano Buendía | 25 Dec 1996 | 29 | Argentina | — | No |
| 11 | Ollie Watkins | 30 May 1995 | 31 | England | — | Yes |
| 18 | Tammy Abraham | 02 Oct 1997 | 28 | England | — | No |
| 19 | Jadon Sancho | 25 Mar 2000 | 26 | England | — | No |
| 31 | Leon Bailey | 09 Aug 1997 | 29 | Jamaica | — | Yes |
| 47 | Alysson EdwardACADEMY | 01 Jan 2006* | 20 | France | Yes | No |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.