| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | CaoimhΓn Kelleher | 23 Nov 199823/11/98 | 27 | Rep. of Ireland | |
| 12 | HΓ‘kon Rafn Valdimarsson | 13 Oct 200113/10/01 | 24 | Iceland | |
| 13 | Matthew Cox | 02 May 2003*02/05/03* | 23 | England | |
| 31 | Ellery Balcombe | 15 Oct 199915/10/99 | 26 | England | |
| 41 | Julian EyestoneAcademy | 21 Apr 200621/04/06 | 20 | USA | |
| Defenders | |||||
| 0 | Jannik Schuster | 16 May 200616/05/06 | 20 | Austria | |
| 2 | Aaron Hickey | 10 Jun 200210/06/02 | 24 | Scotland | |
| 3 | Rico Henry | 08 Jul 199708/07/97 | 29 | England | |
| 4 | Sepp van den Berg | 20 Dec 200220/12/02 | 23 | Netherlands | |
| 5 | Ethan Pinnock | 29 May 199329/05/93 | 33 | Jamaica | |
| 20 | Kristoffer Vassbakk Ajer | 17 Apr 199817/04/98 | 28 | Norway | |
| 22 | Nathan Collins | 30 Apr 200130/04/01 | 25 | Rep. of Ireland | |
| 23 | Keane Lewis-Potter | 22 Feb 200122/02/01 | 25 | England | |
| 30 | Mads Roerslev | 24 Jun 1999*24/06/99* | 27 | Denmark | |
| 33 | Michael Kayode | 10 Jul 2004*10/07/04* | 22 | Italy | |
| 43 | Benjamin ArthurAcademy | 09 Oct 2005*09/10/05* | 20 | England | |
| Midfielders | |||||
| 6 | Jordan Henderson | 17 Jun 199017/06/90 | 36 | England | |
| 8 | Mathias Jensen | 01 Jan 1996*01/01/96* | 30 | Denmark | |
| 14 | Fabio Carvalho | 30 Aug 200230/08/02 | 23 | Portugal | |
| 17 | Antoni Milambo | 03 Apr 2005*03/04/05* | 21 | Netherlands | |
| 18 | Yehor Yarmoliuk | 01 Mar 2004*01/03/04* | 22 | Ukraine | |
| 24 | Mikkel Damsgaard | 03 Jan 200003/01/00 | 26 | Denmark | |
| 26 | Yunus Emre KonakAcademy | 10 Jan 2006*10/01/06* | 20 | Turkey | |
| 27 | Vitaly Janelt | 10 May 1998*10/05/98* | 28 | Germany | |
| 32 | Edmond-Paris Maghoma | 08 May 2001*08/05/01* | 25 | Belgium | |
| 47 | Kaye FuroAcademy | 06 Feb 200706/02/07 | 19 | England | |
| Forwards | |||||
| 7 | Kevin Schade | 27 Nov 2001*27/11/01* | 24 | Germany | |
| 9 | Igor Thiago | 28 Mar 200228/03/02 | 24 | Brazil | |
| 11 | Reiss Nelson | 10 Dec 199910/12/99 | 26 | England | |
| 19 | Dango Ouattara | 02 Nov 200202/11/02 | 23 | Burkina Faso | |
| 25 | Myles Peart-Harris | 18 Sept 2002*18/09/02* | 23 | England | |
| 39 | Gustavo GomesAcademy | 20 Nov 2005*20/11/05* | 20 | Brazil | |
| 45 | Romelle DonovanAcademy | 30 Nov 2006*30/11/06* | 19 | England | |
No disciplinary records yet. Populates automatically once the season begins.
Yellow card thresholds (PL): 5 before GW19 = 1-game ban Β· 10 before GW32 = further 1-game ban Β· 15 = further ban
Red cards: Automatic minimum 3-match ban. Violent conduct may carry longer bans subject to FA review.
π‘ Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Ranks players by their total playing time heading into the new season: all 2025-26 club minutes (Premier League, FA Cup, League Cup, European) plus any minutes played at the 2026 World Cup. A higher combined total means less recovery time before August 22.
Each line connects a player's average minutes per appearance last season to their average this season. Using averages rather than totals means the chart is meaningful from matchweek one, not just at the end of the season. Green lines show players getting more game time per appearance, red lines show players getting less. Hover any line to see full details. New signings from foreign leagues may not have a 2025/26 comparison point if they did not play in a tracked competition last season. Use the competition and position filters below to focus on a specific group.