| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Caoimhín Kelleher | 23 Nov 199823/11/98 | 27 | Republic of Ireland | |
| 12 | Hákon Rafn Valdimarsson | 13 Oct 200113/10/01 | 24 | Iceland | |
| 13 | Matthew Cox | 02 May 200302/05/03 | 23 | England | |
| 31 | Ellery Balcombe | 15 Oct 199915/10/99 | 26 | England | |
| 41 | Julian Eyestone | 21 Apr 200621/04/06 | 20 | USA | |
| Defenders | |||||
| 2 | Aaron Hickey | 10 Jun 200210/06/02 | 24 | Scotland | |
| 3 | Rico Henry | 08 Jul 199708/07/97 | 29 | England | |
| 4 | Sepp van den Berg | 20 Dec 200220/12/02 | 23 | Netherlands | |
| 20 | Kristoffer Vassbakk Ajer | 17 Apr 199817/04/98 | 28 | Norway | |
| 22 | Nathan Collins | 30 Apr 200130/04/01 | 25 | Republic of Ireland | |
| 23 | Keane Lewis-Potter | 22 Feb 200122/02/01 | 25 | England | |
| 25 | El Hadji Malick Diouf | -- | - | Senegal | |
| 30 | Mads Roerslev | 24 Jun 199924/06/99 | 27 | Denmark | |
| 33 | Michael Kayode | 10 Jul 200410/07/04 | 22 | Italy | |
| 43 | Benjamin Arthur | 09 Oct 200509/10/05 | 20 | England | |
| 44 | Jannik Schuster | 16 May 200616/05/06 | 20 | Austria | |
| Midfielders | |||||
| 8 | Mathias Jensen | 01 Jan 199601/01/96 | 30 | Denmark | |
| 14 | Fabio Carvalho | 30 Aug 200230/08/02 | 23 | Portugal | |
| 17 | Antoni Milambo | 03 Apr 200503/04/05 | 21 | Netherlands | |
| 18 | Yehor Yarmoliuk | 01 Mar 200401/03/04 | 22 | Ukraine | |
| 18 | Mamadou Sangaré | 26 Jun 200226/06/02 | 24 | Mali | |
| 18 | Yehor Yarmolyuk | 21 Apr 200221/04/02 | 24 | Ukraine | |
| 24 | Mikkel Damsgaard | 03 Jan 200003/01/00 | 26 | Denmark | |
| 27 | Vitaly Janelt | 10 May 199810/05/98 | 28 | Germany | |
| 32 | Edmond-Paris Maghoma | 08 May 200108/05/01 | 25 | Belgium | |
| 47 | Kaye Furo | 06 Feb 200706/02/07 | 19 | England | |
| Forwards | |||||
| 7 | Kevin Schade | 27 Nov 200127/11/01 | 24 | Germany | |
| 9 | Igor Thiago | 28 Mar 200228/03/02 | 24 | Brazil | |
| 13 | Callum Wilson | 29 Feb 199229/02/92 | 34 | England | |
| 19 | Dango Ouattara | 02 Nov 200202/11/02 | 23 | Burkina Faso | |
| 19 | Jaidon Anthony | 01 Jan 200101/01/01 | 25 | England | |
| 25 | Myles Peart-Harris | 18 Sept 200218/09/02 | 23 | England | |
| 39 | Gustavo Gomes | 20 Nov 200520/11/05 | 20 | Brazil | |
| 45 | Romelle Donovan | 30 Nov 200630/11/06 | 19 | England | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban — thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Vitaly Janelt▾ | MID | 3 | — | 2 from ban |
Igor Thiago▾ | FOR | 2 | — | 3 from ban |
Mamadou Sangaré▾ | MID | 2 | — | 3 from ban |
Kristoffer Vassbakk Ajer▾ | DEF | 1 | — | 4 from ban |
Nathan Collins▾ | DEF | 1 | — | 4 from ban |
Jaidon Anthony▾ | FOR | 1 | — | 4 from ban |
Yehor Yarmolyuk | MID | 1 | — | 4 from ban |
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg — shows whether the manager is giving a player more or fewer minutes lately
The delta (↑↓) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately — a useful early signal of changing roles before the stats catch up.