| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Caoimhín Kelleher | 23 Nov 1998 | 27 | Rep. of Ireland | — | Yes |
| 12 | Hákon Rafn Valdimarsson | 13 Oct 2001 | 24 | Iceland | — | Yes |
| 13 | Matthew Cox | 01 Jan 2003* | 23 | England | — | No |
| 31 | Ellery Balcombe | 15 Oct 1999 | 26 | England | — | No |
| 41 | Julian EyestoneACADEMY | 21 Apr 2006 | 20 | USA | Yes | No |
| Defenders | ||||||
| 2 | Aaron Hickey | 10 Jun 2002 | 24 | Scotland | — | Yes |
| 3 | Rico Henry | 08 Jul 1997 | 29 | England | — | No |
| 4 | Sepp van den Berg | 20 Dec 2002 | 23 | Netherlands | — | Yes |
| 5 | Ethan Pinnock | 29 May 1993 | 33 | Jamaica | — | Yes |
| 20 | Kristoffer Vassbakk Ajer | 17 Apr 1998 | 28 | Norway | — | Yes |
| 22 | Nathan Collins | 30 Apr 2001 | 25 | Rep. of Ireland | — | Yes |
| 23 | Keane Lewis-Potter | 22 Feb 2001 | 25 | England | — | No |
| 30 | Mads Roerslev | 01 Jan 1999* | 27 | Denmark | — | No |
| 33 | Michael Kayode | 15 May 2004* | 22 | Italy | — | No |
| 43 | Benjamin ArthurACADEMY | 01 Jan 2006* | 20 | England | Yes | No |
| Midfielders | ||||||
| 6 | Jordan Henderson | 17 Jun 1990 | 36 | England | — | Yes |
| 8 | Mathias Jensen | 01 Jan 1996* | 30 | Denmark | — | Yes |
| 14 | Fabio Carvalho | 30 Aug 2002 | 23 | Portugal | — | No |
| 17 | Antoni Milambo | 10 May 2005* | 21 | Netherlands | — | No |
| 18 | Yehor Yarmoliuk | 25 Feb 2004* | 22 | Ukraine | — | Yes |
| 24 | Mikkel Damsgaard | 03 Jan 2000 | 26 | Denmark | — | Yes |
| 26 | Yunus Emre KonakACADEMY | 01 Jan 2006* | 20 | Turkey | Yes | No |
| 27 | Vitaly Janelt | 10 May 1998* | 28 | Germany | — | No |
| 32 | Edmond-Paris Maghoma | 01 Jan 2001* | 25 | Belgium | — | No |
| 47 | Kaye FuroACADEMY | 06 Feb 2007 | 19 | England | Yes | No |
| Forwards | ||||||
| 7 | Kevin Schade | 01 Jan 2002* | 24 | Germany | — | Yes |
| 9 | Igor Thiago | 28 Mar 2002 | 24 | Brazil | — | No |
| 11 | Reiss Nelson | 10 Dec 1999 | 26 | England | — | No |
| 19 | Dango Ouattara | 02 Nov 2002 | 23 | Burkina Faso | — | Yes |
| 25 | Myles Peart-Harris | 01 Jan 2003* | 23 | England | — | No |
| 39 | Gustavo GomesACADEMY | 01 Jan 2006* | 20 | Brazil | Yes | No |
| 45 | Romelle DonovanACADEMY | 01 Jan 2007* | 19 | England | Yes | No |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.