| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Bart Verbruggen | 18 Mar 2002 | 24 | Netherlands | — | Yes |
| 23 | Jason Steele | 18 Aug 1990 | 36 | England | — | Yes |
| 36 | James Beadle | 11 Apr 2003* | 23 | England | — | No |
| Defenders | ||||||
| 3 | Igor Julio | 01 Jan 1997* | 29 | Brazil | — | Yes |
| 4 | Adam Webster | 04 Jan 1995 | 31 | England | — | No |
| 5 | Lewis Dunk | 21 Nov 1991 | 34 | England | — | No |
| 21 | Olivier Boscagli | 18 Nov 1997 | 28 | France | — | No |
| 24 | Ferdi Kadioglu | 11 Oct 1999 | 26 | Turkey | — | Yes |
| 27 | Mats Wieffer | 22 Nov 1999 | 26 | Netherlands | — | Yes |
| 29 | Maxim De Cuyper | 01 Apr 2001 | 25 | Belgium | — | Yes |
| 34 | Joël Veltman | 15 Jan 1992 | 34 | Netherlands | — | No |
| Midfielders | ||||||
| 2 | Eiran Cashin | 01 Oct 2002* | 23 | Rep. of Ireland | — | No |
| 13 | Jack Hinshelwood | 01 Jan 2005* | 21 | England | — | No |
| 17 | Carlos Baleba | 17 Jan 2004 | 22 | Cameroon | — | Yes |
| 20 | James Milner | 04 Jan 1986 | 40 | England | — | No |
| 26 | Yasin Ayari | 13 Oct 2003 | 22 | Sweden | — | No |
| 30 | Pascal Groß | 15 Jun 1991 | 35 | Germany | — | No |
| 33 | Matthew O'Riley | 21 Mar 2001 | 25 | Denmark | — | Yes |
| 53 | Harry HowellACADEMY | 01 Oct 2007* | 18 | England | Yes | No |
| Forwards | ||||||
| 7 | Solly March | 20 Jul 1994 | 32 | England | — | No |
| 8 | Danny Welbeck | 26 Nov 1990 | 35 | England | — | No |
| 10 | Georginio Rutter | 20 Apr 2002 | 24 | France | — | No |
| 11 | Yankuba Minteh | 30 May 2004 | 22 | Gambia | — | Yes |
| 14 | Ibrahim Osman | 12 Aug 2004* | 22 | Ghana | — | No |
| 16 | Amario Cozier-Duberry | 27 Nov 2004* | 21 | England | — | No |
| 18 | Tom WatsonACADEMY | 01 Jul 2005* | 21 | England | Yes | No |
| 19 | Stefanos Tzimas | 01 Sept 2005* | 20 | Greece | — | No |
| 22 | Diego Gómez | 15 Sept 2002* | 23 | Paraguay | — | Yes |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.