| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Bart Verbruggen | 18 Mar 200218/03/02 | 24 | Netherlands | |
| 23 | Jason Steele | 18 Aug 199018/08/90 | 36 | England | |
| 36 | James Beadle | 16 Jul 200416/07/04 | 22 | England | |
| Defenders | |||||
| 0 | Pascal Struijk | 04 Aug 199904/08/99 | 27 | Netherlands | |
| 4 | Pascal Groß | 15 Jun 199115/06/91 | 35 | Germany | |
| 5 | Lewis Dunk | 21 Nov 199121/11/91 | 34 | England | |
| 6 | Jaouen Hadjam | -- | - | Algeria | |
| 21 | Olivier Boscagli | 18 Nov 199718/11/97 | 28 | France | |
| 24 | Ferdi Kadioglu | 11 Oct 199911/10/99 | 26 | Turkey | |
| 27 | Mats Wieffer | 22 Nov 199922/11/99 | 26 | Netherlands | |
| 29 | Maxim De Cuyper | 01 Apr 200101/04/01 | 25 | Belgium | |
| 30 | Michael Svoboda | 15 Oct 199815/10/98 | 27 | Austria | |
| 44 | Luka Vušković | 24 Feb 200724/02/07 | 19 | Croatia | |
| Midfielders | |||||
| 13 | Jack Hinshelwood | 11 Apr 200511/04/05 | 21 | England | |
| 14 | Chema Andres | -- | - | Spain | |
| 20 | Costinha | 26 Mar 200026/03/00 | 26 | Portugal | |
| 26 | Yasin Ayari | 13 Oct 200313/10/03 | 22 | Sweden | |
| 26 | Rodrigo Rêgo | 04 Jun 200504/06/05 | 21 | Portugal | |
| 33 | Matthew O'Riley | 21 Mar 200121/03/01 | 25 | Denmark | |
| 53 | Harry Howell | 20 Apr 200820/04/08 | 18 | England | |
| Forwards | |||||
| 10 | Georginio Rutter | 20 Apr 200220/04/02 | 24 | France | |
| 11 | Yankuba Minteh | 30 May 200430/05/04 | 22 | Gambia | |
| 12 | Promise David | -- | - | Canada | |
| 14 | Ibrahim Osman | 29 Nov 200429/11/04 | 21 | Ghana | |
| 18 | Tom Watson | 08 Apr 200608/04/06 | 20 | England | |
| 19 | Stefanos Tzimas | 06 Jan 200606/01/06 | 20 | Greece | |
| 22 | Diego Gómez | 27 Mar 200327/03/03 | 23 | Paraguay | |
| 36 | Zadok Yohanna | 29 Jun 200729/06/07 | 19 | Sweden | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban — thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Maxim De Cuyper▾ | DEF | 2 | — | 3 from ban |
Pascal Groß▾ | DEF | 2 | — | 3 from ban |
Lewis Dunk▾ | DEF | 1 | — | 4 from ban |
Olivier Boscagli▾ | DEF | 1 | — | 4 from ban |
Yasin Ayari▾ | MID | 1 | — | 4 from ban |
Costinha▾ | MID | 1 | — | 4 from ban |
Pascal Struijk▾ | DEF | 1 | — | 4 from ban |
Promise David▾ | FOR | 1 | — | 4 from ban |
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg — shows whether the manager is giving a player more or fewer minutes lately
The delta (↑↓) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately — a useful early signal of changing roles before the stats catch up.