| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Emiliano Martinez | 02 Sept 199202/09/92 | 33 | Argentina | |
| 12 | Filip Jörgensen | 16 Apr 200216/04/02 | 24 | Denmark | |
| 44 | Gaga Slonina | 15 May 200415/05/04 | 22 | USA | |
| Defenders | |||||
| 4 | Valentin Barco | 06 Oct 200406/10/04 | 21 | Argentina | |
| 5 | Benoît Badiashile | 26 Mar 200126/03/01 | 25 | France | |
| 5 | Maxence Lacroix | 06 Mar 200006/03/00 | 26 | France | |
| 6 | Levi Colwill | 26 Feb 200326/02/03 | 23 | England | |
| 19 | Mamadou Sarr | 29 Aug 200529/08/05 | 20 | France | |
| 21 | Jorrel Hato | 07 Mar 200607/03/06 | 20 | Netherlands | |
| 24 | Reece James | 08 Dec 199908/12/99 | 26 | England | |
| 27 | Malo Gusto | 19 May 200319/05/03 | 23 | France | |
| 29 | Wesley Fofana | 17 Dec 200017/12/00 | 25 | France | |
| 34 | Josh Acheampong | 05 May 200605/05/06 | 20 | England | |
| Midfielders | |||||
| 0 | Denner | 12 Mar 200512/03/05 | 21 | Brazil | |
| 2 | Marco Palestra | 30 Jul 200530/07/05 | 21 | USA | |
| 8 | Enzo Fernández | 17 Jan 200117/01/01 | 25 | Argentina | |
| 10 | Cole Palmer | 06 May 200206/05/02 | 24 | England | |
| 14 | Dário Essugo | 14 Mar 200514/03/05 | 21 | Portugal | |
| 14 | Jordan Henderson | 17 Jun 199017/06/90 | 36 | England | |
| 17 | Morgan Rogers | 26 Feb 200226/02/02 | 24 | England | |
| 25 | Moisés Caicedo | 02 Nov 200102/11/01 | 24 | Ecuador | |
| 45 | Roméo Lavia | 06 Jan 200406/01/04 | 22 | Belgium | |
| Forwards | |||||
| 7 | Pedro Neto | 09 Mar 200009/03/00 | 26 | Portugal | |
| 11 | Jamie Gittens | 08 Aug 200408/08/04 | 22 | Germany | |
| 16 | Mykhaylo Mudryk | 05 Jan 200105/01/01 | 25 | Ukraine | |
| 18 | Danny Welbeck | 26 Nov 199026/11/90 | 35 | England | |
| 20 | João Pedro | 26 Feb 200126/02/01 | 25 | Brazil | |
| 22 | Emmanuel Emegha | 20 Sept 200220/09/02 | 23 | Belgium | |
| 23 | Geovany Quenda | 30 Apr 200730/04/07 | 19 | Portugal | |
| 29 | Pep Chavarría | 08 Nov 200008/11/00 | 25 | Spain | |
| 41 | Estêvão | 24 Aug 200724/08/07 | 18 | Brazil | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban — thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Levi Colwill▾ | DEF | 1 | — | 4 from ban |
Reece James▾ | DEF | 1 | — | 4 from ban |
Wesley Fofana▾ | DEF | 1 | — | 4 from ban |
Cole Palmer▾ | MID | 1 | — | 4 from ban |
Roméo Lavia▾ | MID | 1 | — | 4 from ban |
João Pedro▾ | FOR | 1 | — | 4 from ban |
Morgan Rogers▾ | MID | 1 | — | 4 from ban |
Maxence Lacroix▾ | DEF | 1 | — | 4 from ban |
Valentin Barco▾ | DEF | 1 | — | 4 from ban |
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg — shows whether the manager is giving a player more or fewer minutes lately
The delta (↑↓) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately — a useful early signal of changing roles before the stats catch up.