| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Dean Henderson | 12 Mar 1997 | 29 | England | — | Yes |
| 31 | Remi Matthews | 10 Feb 1994* | 32 | England | — | No |
| 44 | Walter BenítezACADEMY | 12 Dec 1992 | 33 | Argentina | Yes | No |
| Defenders | ||||||
| 2 | Daniel Muñoz | 14 Feb 1996 | 30 | Colombia | — | Yes |
| 3 | Tyrick Mitchell | 01 Sept 1999 | 26 | England | — | No |
| 5 | Maxence Lacroix | 06 Apr 2000 | 26 | France | — | No |
| 17 | Nathaniel Clyne | 05 Apr 1991 | 35 | England | — | No |
| 23 | Jaydee CanvotACADEMY | 01 Mar 2006* | 20 | France | Yes | No |
| 24 | Borna Sosa | 21 Jan 1998 | 28 | Croatia | — | Yes |
| 26 | Chris Richards | 28 Mar 2000 | 26 | USA | — | Yes |
| 34 | Chadi Riad | 05 Jul 2003* | 23 | Morocco | — | No |
| 58 | Caleb KporhaACADEMY | 01 Aug 2006* | 20 | England | Yes | No |
| 59 | Rio CardinesACADEMY | 01 Jan 2006* | 20 | England | Yes | No |
| 60 | George KingACADEMY | 01 Jan 2006* | 20 | England | Yes | No |
| 72 | Dean BenamarACADEMY | 01 Jan 2008* | 18 | France | Yes | No |
| 86 | Joël Drakes-ThomasACADEMY | 01 Jan 2009* | 17 | England | Yes | No |
| Midfielders | ||||||
| 8 | Jefferson Lerma | 25 Oct 1994 | 31 | Colombia | — | Yes |
| 10 | Yéremi Pino | 24 Oct 2002 | 23 | Spain | — | Yes |
| 18 | Daichi Kamada | 05 Aug 1996 | 30 | Japan | — | Yes |
| 19 | Will Hughes | 17 Apr 1995 | 31 | England | — | No |
| 20 | Adam Wharton | 05 Feb 2004 | 22 | England | — | Yes |
| 28 | Cheick Oumar Doucouré | 18 Dec 1999 | 26 | Mali | — | Yes |
| 42 | Kaden RodneyACADEMY | 01 Jun 2004* | 22 | England | Yes | No |
| 55 | Justin DevennyACADEMY | 20 Jun 2004* | 22 | Scotland | Yes | No |
| Forwards | ||||||
| 7 | Ismaïla Sarr | 25 Jan 1998 | 28 | Senegal | — | Yes |
| 9 | Eddie Nketiah | 30 May 1999 | 27 | England | — | No |
| 11 | Brennan Johnson | 23 May 2001 | 25 | Wales | — | Yes |
| 12 | Christantus Uche | 01 Feb 2004* | 22 | Nigeria | — | No |
| 14 | Jean-Philippe Mateta | 26 Jun 1997 | 29 | France | — | No |
| 22 | Jørgen Strand Larsen | 28 Dec 1999 | 26 | Norway | — | Yes |
| 29 | Evann Guessand | 22 Nov 2001* | 24 | France | — | No |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.