| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Ivor Pandur | 20 May 2000* | 26 | Croatia | — | Yes |
| 12 | Dillon Phillips | 11 Jun 1995 | 31 | England | — | No |
| Defenders | ||||||
| 2 | Lewie Coyle | 15 Dec 1995 | 30 | England | — | No |
| 3 | Ryan Giles | 26 Jan 2000 | 26 | England | — | No |
| 4 | Charlie Hughes | 01 Jul 2001* | 25 | England | — | No |
| 6 | Semi Ajayi | 09 Nov 1993 | 32 | Nigeria | — | Yes |
| 15 | John Egan | 20 Oct 1992 | 33 | Rep. of Ireland | — | Yes |
| 16 | Matty Jacobs | 01 Jan 2002* | 24 | England | — | No |
| 18 | Cody Drameh | 08 Dec 2002 | 23 | England | — | No |
| 23 | Akin Famewo | 09 Nov 1998* | 27 | Sierra Leone | — | Yes |
| 37 | Paddy McNair | 27 Apr 1995 | 31 | N. Ireland | — | Yes |
| Midfielders | ||||||
| 5 | John Lundstram | 18 Feb 1994 | 32 | Scotland | — | Yes |
| 8 | Eliot Matazo | 03 Sept 2002 | 23 | Belgium | — | No |
| 10 | Mohamed Belloumi | 05 Aug 2002* | 24 | Algeria | — | Yes |
| 13 | Yu Hirakawa | 12 Apr 2001* | 25 | Japan | — | Yes |
| 20 | Amir Hadžiahmetović | 29 Nov 1997 | 28 | Bosnia-Herz. | — | Yes |
| 24 | Darko Gyabi | 29 Jun 2003 | 23 | England | — | No |
| 25 | Matt Crooks | 20 Jan 1994 | 32 | Scotland | — | Yes |
| 27 | Regan Slater | 29 Mar 1999* | 27 | England | — | No |
| 33 | Toby Collyer | 08 Jun 2003 | 23 | England | — | No |
| 40 | Pharell BrownACADEMY | 01 Jan 2006* | 20 | England | Yes | No |
| 42 | Rocco CoyleACADEMY | 01 Jan 2006* | 20 | England | Yes | No |
| 47 | Nathan TinsdaleACADEMY | 01 Jan 2006* | 20 | England | Yes | No |
| 58 | Cathal McCarthyACADEMY | 01 Jan 2006* | 20 | Rep. of Ireland | Yes | No |
| Forwards | ||||||
| 7 | Liam Millar | 27 Feb 1999 | 27 | Canada | — | Yes |
| 9 | Oliver McBurnie | 04 Jun 1996 | 30 | Scotland | — | Yes |
| 11 | Babajide David | 01 Jan 1995* | 31 | Nigeria | — | No |
| 17 | Abu Kamara | 12 Dec 2003* | 22 | Sierra Leone | — | Yes |
| 21 | Joe Gelhardt | 04 May 2002 | 24 | England | — | No |
| 22 | Kyle Joseph | 07 Sept 2001 | 24 | Scotland | — | No |
| 26 | Kieran Dowell | 10 Oct 1997 | 28 | England | — | No |
| 36 | Lewis Koumas | 27 Feb 2005 | 21 | Wales | — | Yes |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.