How is the season trending? Points accumulation, league position, goal difference and xG tracking across the season. All charts update after each match.
| Opponent | π Home | βοΈ Away | Total Net | ||||
|---|---|---|---|---|---|---|---|
| 25/26 | 26/27 | Net | 25/26 | 26/27 | Net | ||
Shown as West Ham United (relegated swap) | D 0-0D 0-0 Β· Hull City 0β0 Shown as West Ham United (relegated swap) | TBD | β | D 2-2D 2-2 Β· Shown as West Ham United (relegated swap) 2β2 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | L 0-1L 0-1 Β· Hull City 0β1 Shown as West Ham United (relegated swap) | TBD | β | L 0-2L 0-2 Β· Shown as West Ham United (relegated swap) 2β0 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | L 2-3L 2-3 Β· Hull City 2β3 Shown as West Ham United (relegated swap) | D 0-0D 0-0 Β· Hull City 0β0 Aston Villa Β· click to open match | +1 | L 0-2L 0-2 Β· Shown as West Ham United (relegated swap) 2β0 Hull City | TBD | β | +1 |
Shown as West Ham United (relegated swap) | L 0-2L 0-2 Β· Hull City 0β2 Shown as West Ham United (relegated swap) | TBD | β | L 0-3L 0-3 Β· Shown as West Ham United (relegated swap) 3β0 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | D 2-2D 2-2 Β· Hull City 2β2 Shown as West Ham United (relegated swap) | TBD | β | D 1-1D 1-1 Β· Shown as West Ham United (relegated swap) 1β1 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | L 1-5L 1-5 Β· Hull City 1β5 Shown as West Ham United (relegated swap) | TBD | β | L 2-3L 2-3 Β· Shown as West Ham United (relegated swap) 3β2 Hull City | D 2-2D 2-2 Β· Chelsea 2β2 Hull City Β· click to open match | +1 | +1 |
Shown as West Ham United (relegated swap) | W 3-2W 3-2 Β· Hull City 3β2 Shown as West Ham United (relegated swap) | TBD | β | W 2-0W 2-0 Β· Shown as West Ham United (relegated swap) 0β2 Hull City | W 1-0W 1-0 Β· Coventry City 0β1 Hull City Β· click to open match | 0 | 0 |
Shown as West Ham United (relegated swap) | L 1-2L 1-2 Β· Hull City 1β2 Shown as West Ham United (relegated swap) | TBD | β | D 0-0D 0-0 Β· Shown as West Ham United (relegated swap) 0β0 Hull City | TBD | β | β |
EvertonNext Shown as West Ham United (relegated swap) | W 2-1W 2-1 Β· Hull City 2β1 Shown as West Ham United (relegated swap) | TBD | β | D 1-1D 1-1 Β· Shown as West Ham United (relegated swap) 1β1 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | L 0-1L 0-1 Β· Hull City 0β1 Shown as West Ham United (relegated swap) | TBD | β | W 1-0W 1-0 Β· Shown as West Ham United (relegated swap) 0β1 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | W 4-0W 4-0 Β· Hull City 4β0 Shown as West Ham United (relegated swap) | TBD | β | L 0-3L 0-3 Β· Shown as West Ham United (relegated swap) 3β0 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | W 3-0W 3-0 Β· Hull City 3β0 Shown as West Ham United (relegated swap) | TBD | β | L 1-2L 1-2 Β· Shown as West Ham United (relegated swap) 2β1 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | L 0-2L 0-2 Β· Hull City 0β2 Shown as West Ham United (relegated swap) | TBD | β | L 2-5L 2-5 Β· Shown as West Ham United (relegated swap) 5β2 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | D 1-1D 1-1 Β· Hull City 1β1 Shown as West Ham United (relegated swap) | TBD | β | L 0-3L 0-3 Β· Shown as West Ham United (relegated swap) 3β0 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | D 1-1D 1-1 Β· Hull City 1β1 Shown as West Ham United (relegated swap) | W 2-0W 2-0 Β· Hull City 2β0 Manchester United Β· click to open match | +2 | D 1-1D 1-1 Β· Shown as West Ham United (relegated swap) 1β1 Hull City | TBD | β | +2 |
Newcastle UnitedPrevious Shown as West Ham United (relegated swap) | W 3-1W 3-1 Β· Hull City 3β1 Shown as West Ham United (relegated swap) | TBD | β | L 1-3L 1-3 Β· Shown as West Ham United (relegated swap) 3β1 Hull City | L 1-2L 1-2 Β· Newcastle United 2β1 Hull City Β· click to open match | 0 | 0 |
Shown as West Ham United (relegated swap) | L 1-2L 1-2 Β· Hull City 1β2 Shown as West Ham United (relegated swap) | TBD | β | W 3-0W 3-0 Β· Shown as West Ham United (relegated swap) 0β3 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | W 3-1W 3-1 Β· Hull City 3β1 Shown as West Ham United (relegated swap) | TBD | β | L 0-3L 0-3 Β· Shown as West Ham United (relegated swap) 3β0 Hull City | TBD | β | β |
Shown as West Ham United (relegated swap) | L 0-3L 0-3 Β· Hull City 0β3 Shown as West Ham United (relegated swap) | TBD | β | W 2-1W 2-1 Β· Shown as West Ham United (relegated swap) 1β2 Hull City | TBD | β | β |
| Season net | +3 | +1 | +4 | ||||
Tracks Hull City's total points accumulated across the season. Three points for a win, one for a draw. The dashed line shows last season for comparison.
Where Hull City ranked in the table after each matchweek. Lower on the chart is better. The dashed line shows last season for comparison.
A rising line means Hull City is consistently outscoring opponents. The 0 line adjusts dynamically so you can always see whether the team is net positive or negative.
| Opponent | π Home | βοΈ Away | Total Net | ||||
|---|---|---|---|---|---|---|---|
| 25/26 | 26/27 | Net | 25/26 | 26/27 | Net | ||
| Top 6 (2025-26 finish) | |||||||
| -1L 0-1 Β· Hull City 0β1 Arsenal | TBD | β | -2L 0-2 Β· Arsenal 2β0 Hull City | TBD | β | β | |
| 0D 1-1 Β· Hull City 1β1 Manchester City | TBD | β | -3L 0-3 Β· Manchester City 3β0 Hull City | TBD | β | β | |
| 0D 1-1 Β· Hull City 1β1 Manchester United | +2W 2-0 Β· Hull City 2β0 Manchester United Β· click to open match | +2 | 0D 1-1 Β· Manchester United 1β1 Hull City | TBD | β | +2 | |
| -1L 2-3 Β· Hull City 2β3 Aston Villa | 0D 0-0 Β· Hull City 0β0 Aston Villa Β· click to open match | +1 | -2L 0-2 Β· Aston Villa 2β0 Hull City | TBD | β | +1 | |
| -2L 0-2 Β· Hull City 0β2 Liverpool | TBD | β | -3L 2-5 Β· Liverpool 5β2 Hull City | TBD | β | β | |
| 0D 0-0 Β· Hull City 0β0 AFC Bournemouth | TBD | β | 0D 2-2 Β· AFC Bournemouth 2β2 Hull City | TBD | β | β | |
| Mid table (7thβ14th) | |||||||
| +2W 3-1 Β· Hull City 3β1 Sunderland | TBD | β | -3L 0-3 Β· Sunderland 3β0 Hull City | TBD | β | β | |
| 0D 2-2 Β· Hull City 2β2 Brighton | TBD | β | 0D 1-1 Β· Brighton 1β1 Hull City | TBD | β | β | |
| -2L 0-2 Β· Hull City 0β2 Brentford | TBD | β | -3L 0-3 Β· Brentford 3β0 Hull City | TBD | β | β | |
| -4L 1-5 Β· Hull City 1β5 Chelsea | TBD | β | -1L 2-3 Β· Chelsea 3β2 Hull City | 0D 2-2 Β· Chelsea 2β2 Hull City Β· click to open match | +1 | +1 | |
| -1L 0-1 Β· Hull City 0β1 Fulham | TBD | β | +1W 1-0 Β· Fulham 0β1 Hull City | TBD | β | β | |
Newcastle UnitedPrevious | +2W 3-1 Β· Hull City 3β1 Newcastle United | TBD | β | -2L 1-3 Β· Newcastle United 3β1 Hull City | -1L 1-2 Β· Newcastle United 2β1 Hull City Β· click to open match | +1 | +1 |
EvertonNext | +1W 2-1 Β· Hull City 2β1 Everton | TBD | β | 0D 1-1 Β· Everton 1β1 Hull City | TBD | β | β |
| +3W 3-0 Β· Hull City 3β0 Leeds United | TBD | β | -1L 1-2 Β· Leeds United 2β1 Hull City | TBD | β | β | |
| Bottom 6 (15thβ20th) | |||||||
| -1L 1-2 Β· Hull City 1β2 Crystal Palace | TBD | β | 0D 0-0 Β· Crystal Palace 0β0 Hull City | TBD | β | β | |
| -1L 1-2 Β· Hull City 1β2 Nottingham Forest | TBD | β | +3W 3-0 Β· Nottingham Forest 0β3 Hull City | TBD | β | β | |
| -3L 0-3 Β· Hull City 0β3 Tottenham Hotspur | TBD | β | +1W 2-1 Β· Tottenham Hotspur 1β2 Hull City | TBD | β | β | |
vs Burnley in 2025-26 (relegated swap) | +1W 3-2 Β· Hull City 3β2 Burnley | TBD | β | +2W 2-0 Β· Burnley 0β2 Hull City | +1W 1-0 Β· Coventry City 0β1 Hull City Β· click to open match | -1 | -1 |
vs Wolverhampton Wanderers in 2025-26 (relegated swap) | +4W 4-0 Β· Hull City 4β0 Wolverhampton Wanderers | TBD | β | -3L 0-3 Β· Wolverhampton Wanderers 3β0 Hull City | TBD | β | β |
| Season net | +3 | +1 | +4 | ||||