Four analytical views of Ipswich Town's 2026-27 Premier League season, tracking how form, position, and goal difference evolve over time. Charts update as results come in throughout the season.
Tracks Ipswich Town's total points accumulated across the season. Three points for a win, one for a draw. The dashed line shows last season for comparison and will auto-update once 2026-27 matches are played.
| Opponent | 2025-26 Home | 2026-27 Home | 2025-26 Away | 2026-27 Away | Net Pts |
|---|---|---|---|---|---|
| AFC Bournemouth Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Arsenal Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Aston Villa Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Brentford Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Brighton Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Chelsea Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Coventry City Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Crystal Palace Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Everton Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Fulham Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Hull City Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Leeds United Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Liverpool Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Manchester City Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Manchester United Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Newcastle United Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Nottingham Forest Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Sunderland Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Tottenham Hotspur Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
Where Ipswich Town ranked in the table after each gameweek. Lower on the chart is better. A downward trend means climbing the table; an upward trend means dropping.
Goals scored minus goals conceded, accumulated across every match. A positive and rising line means Ipswich Town is consistently outscoring opponents. A dip signals a run of defensive fragility or attacking drought.
Expected goals (xG) measures the quality of chances created and allowed, based on shot location and type. Scoring well above xG can indicate sharp finishing or good luck, while significantly underperforming xG suggests a team is wasting chances. The same logic applies defensively: conceding fewer goals than xG against suggests strong goalkeeping or fortune. For a full breakdown of xG figures across all Premier League clubs visit FBref Premier League stats.