| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Alisson Becker | 02 Oct 1992 | 33 | Brazil | — | Yes |
| 25 | Giorgi Mamardashvili | 29 Sept 2000 | 25 | Georgia | — | Yes |
| 28 | Freddie Woodman | 04 Mar 1997 | 29 | England | — | No |
| 41 | Ármin PécsiACADEMY | 10 Sept 2004* | 21 | Hungary | Yes | No |
| Defenders | ||||||
| 2 | Joseph Gomez | 23 May 1997 | 29 | England | — | No |
| 4 | Virgil van Dijk | 08 Jul 1991 | 35 | Netherlands | — | Yes |
| 5 | Ibrahima Konaté | 25 May 1999 | 27 | France | — | Yes |
| 6 | Milos Kerkez | 07 Nov 2003 | 22 | Hungary | — | Yes |
| 12 | Conor Bradley | 09 Jul 2003 | 23 | N. Ireland | — | Yes |
| 15 | Giovanni LeoniACADEMY | 03 Jul 2006* | 20 | Italy | Yes | No |
| 30 | Jeremie Frimpong | 10 Sept 2000 | 25 | Netherlands | — | Yes |
| 46 | Rhys Williams | 03 Feb 2001 | 25 | England | — | No |
| 47 | Calvin Ramsay | 31 Jul 2003 | 23 | Scotland | — | No |
| Midfielders | ||||||
| 3 | Wataru Endo | 09 Feb 1993 | 33 | Japan | — | Yes |
| 7 | Florian Wirtz | 03 May 2003 | 23 | Germany | — | Yes |
| 8 | Dominik Szoboszlai | 25 Oct 2000 | 25 | Hungary | — | Yes |
| 10 | Alexis Mac Allister | 24 Dec 1998 | 27 | Argentina | — | Yes |
| 17 | Curtis Jones | 30 Jan 2001 | 25 | England | — | No |
| 38 | Ryan Gravenberch | 16 May 2002 | 24 | Netherlands | — | Yes |
| 42 | Trey NyoniACADEMY | 27 Jul 2007 | 19 | England | Yes | No |
| 43 | Stefan BajceticACADEMY | 22 Dec 2004 | 21 | Spain | Yes | No |
| Forwards | ||||||
| 9 | Alexander Isak | 21 Sept 1999 | 26 | Sweden | — | Yes |
| 11 | Mohamed Salah | 15 Jun 1992 | 34 | Egypt | — | Yes |
| 14 | Federico Chiesa | 25 Oct 1997 | 28 | Italy | — | Yes |
| 18 | Cody Gakpo | 07 May 1999 | 27 | Netherlands | — | Yes |
| 22 | Hugo Ekitiké | 20 Jun 2002 | 24 | France | — | Yes |
| 73 | Rio NgumohaACADEMY | 01 Oct 2008* | 17 | England | Yes | No |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.