| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Alisson Becker | 02 Oct 199202/10/92 | 33 | Brazil | |
| 25 | Giorgi Mamardashvili | 29 Sept 200029/09/00 | 25 | Georgia | |
| 28 | Freddie Woodman | 04 Mar 199704/03/97 | 29 | England | |
| 41 | Ármin Pécsi | 24 Feb 200524/02/05 | 21 | Hungary | |
| Defenders | |||||
| 2 | Joseph Gomez | 23 May 199723/05/97 | 29 | England | |
| 4 | Virgil van Dijk | 08 Jul 199108/07/91 | 35 | Netherlands | |
| 5 | Jérémy Jacquet | 13 Jul 200513/07/05 | 21 | France | |
| 6 | Milos Kerkez | 07 Nov 200307/11/03 | 22 | Hungary | |
| 15 | Giovanni Leoni | 21 Dec 200621/12/06 | 19 | Italy | |
| 30 | Jeremie Frimpong | 10 Sept 200010/09/00 | 25 | Netherlands | |
| 33 | Ronald Araújo | 07 Mar 199907/03/99 | 27 | Uruguay | |
| 47 | Calvin Ramsay | 31 Jul 200331/07/03 | 23 | Scotland | |
| Midfielders | |||||
| 3 | Wataru Endo | 09 Feb 199309/02/93 | 33 | Japan | |
| 7 | Florian Wirtz | 03 May 200303/05/03 | 23 | Germany | |
| 8 | Dominik Szoboszlai | 25 Oct 200025/10/00 | 25 | Hungary | |
| 10 | Alexis Mac Allister | 24 Dec 199824/12/98 | 27 | Argentina | |
| 38 | Ryan Gravenberch | 16 May 200216/05/02 | 24 | Netherlands | |
| 42 | Trey Nyoni | 27 Jul 200727/07/07 | 19 | England | |
| 43 | Stefan Bajcetic | 22 Dec 200422/12/04 | 21 | Spain | |
| Forwards | |||||
| 0 | Bradley Barcola | 02 Sept 200202/09/02 | 23 | France | |
| 9 | Alexander Isak | 21 Sept 199921/09/99 | 26 | Sweden | |
| 14 | Federico Chiesa | 25 Oct 199725/10/97 | 28 | Italy | |
| 18 | Cody Gakpo | 07 May 199907/05/99 | 27 | Netherlands | |
| 22 | Hugo Ekitiké | 20 Jun 200220/06/02 | 24 | France | |
| 23 | Víctor Muñoz | 13 Jul 200313/07/03 | 23 | Spain | |
| 29 | Conor Bradley | 02 Sept 200202/09/02 | 23 | France | |
| 73 | Rio Ngumoha | 29 Aug 200829/08/08 | 17 | England | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban — thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Milos Kerkez▾ | DEF | 2 | — | 3 from ban |
Alisson Becker | GOA | 1 | — | 4 from ban |
Virgil van Dijk▾ | DEF | 1 | — | 4 from ban |
Jeremie Frimpong▾ | DEF | 1 | — | 4 from ban |
Florian Wirtz▾ | MID | 1 | — | 4 from ban |
Dominik Szoboszlai▾ | MID | 1 | — | 4 from ban |
Alexis Mac Allister▾ | MID | 1 | — | 4 from ban |
Alexander Isak▾ | FOR | 1 | — | 4 from ban |
Jérémy Jacquet▾ | DEF | 1 | — | 4 from ban |
Víctor Muñoz▾ | FOR | 1 | — | 4 from ban |
Ronald Araújo▾ | DEF | 1 | — | 4 from ban |
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg — shows whether the manager is giving a player more or fewer minutes lately
The delta (↑↓) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately — a useful early signal of changing roles before the stats catch up.