| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 13 | Marcus Bettinelli | 24 May 199224/05/92 | 34 | England | |
| 25 | Gianluigi Donnarumma | 25 Feb 199925/02/99 | 27 | Italy | |
| 28 | Gerónimo Rulli | 20 Dec 199120/12/91 | 34 | Argentina | |
| Defenders | |||||
| 3 | Rúben Dias | 14 May 199714/05/97 | 29 | Portugal | |
| 6 | Nathan Aké | 18 Feb 199518/02/95 | 31 | Netherlands | |
| 15 | Marc Guéhi | 26 Jul 200026/07/00 | 26 | England | |
| 21 | Rayan Aït-Nouri | 06 Jun 200106/06/01 | 25 | Algeria | |
| 24 | Josko Gvardiol | 23 Jan 200223/01/02 | 24 | Croatia | |
| 27 | Matheus Nunes | 27 Aug 199827/08/98 | 27 | Portugal | |
| 33 | Nico O'Reilly | 21 Mar 200521/03/05 | 21 | England | |
| 45 | Abdukodir Khusanov | 28 Nov 200328/11/03 | 22 | Uzbekistan | |
| 68 | Max Alleyne | 21 Jul 200521/07/05 | 21 | England | |
| 82 | Rico Lewis | 05 Nov 200405/11/04 | 21 | England | |
| Midfielders | |||||
| 5 | Elliot Anderson | 06 Nov 200206/11/02 | 23 | England | |
| 8 | Mateo Kovacic | 06 May 199406/05/94 | 32 | Croatia | |
| 14 | Nico González | 11 Jun 200111/06/01 | 25 | Spain | |
| 17 | Enzo Fernandez | 17 Jan 200117/01/01 | 25 | Argentina | |
| 32 | Ayyoub Bouaddi | -- | - | Morocco | |
| 40 | Jeremy Monga | 15 Mar 200915/03/09 | 17 | France | |
| 41 | Sverre Halseth Nypan | 19 Dec 200619/12/06 | 19 | Norway | |
| 47 | Phil Foden | 28 May 200028/05/00 | 26 | England | |
| Forwards | |||||
| 7 | Iliman Ndiaye | 06 Mar 200006/03/00 | 26 | Senegal | |
| 9 | Erling Haaland | 21 Jul 200021/07/00 | 26 | Norway | |
| 10 | Rayan Cherki | 17 Aug 200317/08/03 | 23 | France | |
| 11 | Jérémy Doku | 12 May 200212/05/02 | 24 | Belgium | |
| 42 | Antoine Semenyo | 27 Jan 200027/01/00 | 26 | Ghana | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban — thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Phil Foden▾ | MID | 1 | 1 | Banned · 3 gamesFrom vs Tottenham Hotspur · 10 Oct |
Josko Gvardiol▾ | DEF | 1 | — | 4 from ban |
Abdukodir Khusanov▾ | DEF | 1 | — | 4 from ban |
Rayan Cherki▾ | FOR | 1 | — | 4 from ban |
Elliot Anderson▾ | MID | 1 | — | 4 from ban |
Enzo Fernandez▾ | MID | 1 | — | 4 from ban |
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg — shows whether the manager is giving a player more or fewer minutes lately
The delta (↑↓) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately — a useful early signal of changing roles before the stats catch up.