| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | James Trafford | 17 Feb 200317/02/03 | 23 | England | — | Yes |
| 13 | Marcus Bettinelli | 24 May 199224/05/92 | 34 | England | — | No |
| 25 | Gianluigi Donnarumma | 25 Feb 199925/02/99 | 27 | Italy | — | Yes |
| Defenders | ||||||
| 3 | Rúben Dias | 14 May 199714/05/97 | 29 | Portugal | — | Yes |
| 5 | John Stones | 28 May 199428/05/94 | 32 | England | — | Yes |
| 6 | Nathan Aké | 18 Feb 199518/02/95 | 31 | Netherlands | — | Yes |
| 15 | Marc Guéhi | 26 Jul 200026/07/00 | 26 | England | — | Yes |
| 21 | Rayan Aït-Nouri | 06 Jun 200106/06/01 | 25 | Algeria | — | Yes |
| 24 | Josko Gvardiol | 23 Jan 200223/01/02 | 24 | Croatia | — | Yes |
| 27 | Matheus Nunes | 27 Aug 199827/08/98 | 27 | Portugal | — | Yes |
| 33 | Nico O'Reilly | 01 Oct 2004*01/10/04* | 21 | England | — | Yes |
| 45 | Abdukodir Khusanov | 28 Nov 200328/11/03 | 22 | Uzbekistan | — | Yes |
| 68 | Max AlleyneACADEMY | 01 Sept 2005*01/09/05* | 20 | England | Yes | No |
| 82 | Rico LewisACADEMY | 05 Nov 200405/11/04 | 21 | England | Yes | No |
| Midfielders | ||||||
| 4 | Tijjani Reijnders | 29 Jul 199829/07/98 | 28 | Netherlands | — | Yes |
| 8 | Mateo Kovacic | 06 May 199406/05/94 | 32 | Croatia | — | Yes |
| 14 | Nico González | 11 Jun 200111/06/01 | 25 | Spain | — | Yes |
| 16 | Rodri | 22 Jun 199622/06/96 | 30 | Spain | — | Yes |
| 20 | Bernardo Silva | 10 Aug 199410/08/94 | 32 | Portugal | — | Yes |
| 41 | Sverre Halseth NypanACADEMY | 07 Jul 2006*07/07/06* | 20 | Norway | Yes | No |
| 47 | Phil Foden | 28 May 200028/05/00 | 26 | England | — | Yes |
| Forwards | ||||||
| 7 | Omar Marmoush | 07 Jan 199907/01/99 | 27 | Egypt | — | Yes |
| 9 | Erling Haaland | 21 Jul 200021/07/00 | 26 | Norway | — | Yes |
| 10 | Rayan Cherki | 17 Aug 200317/08/03 | 23 | France | — | Yes |
| 11 | Jérémy Doku | 12 May 200212/05/02 | 24 | Belgium | — | Yes |
| 26 | Savinho | 10 May 200410/05/04 | 22 | Brazil | — | Yes |
| 42 | Antoine Semenyo | 27 Jan 200027/01/00 | 26 | Ghana | — | Yes |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.