| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Altay Bayindir | 19 Apr 199819/04/98 | 28 | Turkey | |
| 12 | Karl Darlow | 15 Sept 199015/09/90 | 35 | England | |
| 22 | Tom Heaton | 15 Apr 198615/04/86 | 40 | England | |
| 31 | Senne Lammens | 07 Jul 200207/07/02 | 24 | Belgium | |
| Defenders | |||||
| 2 | Diogo Dalot | 18 Mar 199918/03/99 | 27 | Portugal | |
| 3 | Noussair Mazraoui | 14 Nov 199714/11/97 | 28 | Morocco | |
| 4 | Matthijs de Ligt | 12 Aug 199912/08/99 | 27 | Netherlands | |
| 5 | Harry Maguire | 05 Mar 199305/03/93 | 33 | England | |
| 6 | Lisandro Martínez | 18 Jan 199818/01/98 | 28 | Argentina | |
| 13 | Patrick Dorgu | 05 Feb 200405/02/04 | 22 | Denmark | |
| 15 | Leny Yoro | 13 Nov 200513/11/05 | 20 | France | |
| 23 | Luke Shaw | 12 Jul 199512/07/95 | 31 | England | |
| 26 | Ayden Heaven | 22 Sept 200622/09/06 | 19 | England | |
| Midfielders | |||||
| 7 | Mason Mount | 10 Jan 199910/01/99 | 27 | England | |
| 8 | Bruno Fernandes | 08 Sept 199408/09/94 | 31 | Portugal | |
| 16 | Amad Diallo | 11 Jul 200211/07/02 | 24 | Ivory Coast | |
| 17 | Andrey Santos | 13 Aug 200413/08/04 | 22 | Brazil | |
| 18 | Youri Tielemans | 07 May 199707/05/97 | 29 | Belgium | |
| 19 | Bryan Mbeumo | 07 Aug 199907/08/99 | 27 | Cameroon | |
| 20 | Carlos Baleba | 05 Jan 200405/01/04 | 22 | Cameroon | |
| 25 | Manuel Ugarte | 11 Apr 200111/04/01 | 25 | Uruguay | |
| 27 | Tynan Thompson | 20 Mar 200820/03/08 | 18 | England | |
| 37 | Kobbie Mainoo | 19 Apr 200519/04/05 | 21 | England | |
| Forwards | |||||
| 10 | Marcus Rashford | 31 Oct 199731/10/97 | 28 | England | |
| 11 | Joshua Zirkzee | 22 May 200122/05/01 | 25 | Netherlands | |
| 11 | Benjamin Šeško | 31 May 200331/05/03 | 23 | Slovenia | |
| 15 | Matheus Cunha | 27 Jun 199927/06/99 | 27 | Brazil | |
| 30 | Benjamin Sesko | 31 May 200331/05/03 | 23 | Slovenia | |
| 32 | Chido Obi | 29 Nov 200729/11/07 | 18 | England | |
| 61 | Shea Lacey | 14 Apr 200714/04/07 | 19 | England | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban — thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Harry Maguire▾ | DEF | 2 | — | 3 from ban |
Diogo Dalot▾ | DEF | 1 | — | 4 from ban |
Patrick Dorgu▾ | DEF | 1 | — | 4 from ban |
Luke Shaw▾ | DEF | 1 | — | 4 from ban |
Bryan Mbeumo▾ | MID | 1 | — | 4 from ban |
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg — shows whether the manager is giving a player more or fewer minutes lately
The delta (↑↓) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately — a useful early signal of changing roles before the stats catch up.