| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Steven Benda | 01 Oct 199801/10/98 | 27 | Germany | |
| 13 | John Victor | 13 Feb 199613/02/96 | 30 | Brazil | |
| 26 | Matz Sels | 26 Feb 199226/02/92 | 34 | Belgium | |
| Defenders | |||||
| 0 | Daniel Munoz | -- | - | Colombia | |
| 2 | Ousmane Diomandé | 21 Sept 200321/09/03 | 22 | Ivory Coast | |
| 3 | Neco Williams | 13 Apr 200113/04/01 | 25 | Wales | |
| 5 | Murillo | 29 May 200229/05/02 | 24 | Brazil | |
| 5 | Nikola Milenković | 12 Oct 199712/10/97 | 28 | Serbia | |
| 17 | Eric da Silva Moreira | 03 May 200603/05/06 | 20 | Portugal | |
| 23 | Jair Cunha | 07 Mar 200507/03/05 | 21 | Portugal | |
| 25 | Luca Netz | 15 May 200315/05/03 | 23 | Germany | |
| 27 | Dan Ndoye | 26 May 199626/05/96 | 30 | Colombia | |
| 31 | Nikola Milenkovic | 12 Oct 199712/10/97 | 28 | Serbia | |
| 34 | Ola Aina | 08 Oct 199608/10/96 | 29 | Nigeria | |
| 37 | Nicolò Savona | 19 Mar 200319/03/03 | 23 | Italy | |
| Midfielders | |||||
| 6 | Ibrahim Sangaré | 02 Dec 199702/12/97 | 28 | Ivory Coast | |
| 10 | Morgan Gibbs-White | 27 Jan 200027/01/00 | 26 | England | |
| 14 | Nicolás Domínguez | 28 Jun 199828/06/98 | 28 | Argentina | |
| 21 | Omari Hutchinson | 27 Oct 200327/10/03 | 22 | England | |
| 21 | Xaver Schlager | 28 Sept 199728/09/97 | 28 | Austria | |
| 22 | Ryan Yates | 02 Nov 199702/11/97 | 28 | England | |
| 24 | James McAtee | 20 Feb 200320/02/03 | 23 | England | |
| 61 | Jimmy Sinclair | 11 Aug 200611/08/06 | 20 | England | |
| Forwards | |||||
| 7 | Callum Hudson-Odoi | 07 Nov 200007/11/00 | 25 | England | |
| 11 | Chris Wood | 07 Dec 199107/12/91 | 34 | New Zealand | |
| 19 | Igor Jesus | 25 Feb 200125/02/01 | 25 | Brazil | |
| 19 | Arnaud Kalimuendo | 20 Jan 200220/01/02 | 24 | France | |
| 19 | Liam Delap | 08 Feb 200308/02/03 | 23 | England | |
| 20 | Olaoluwa Diomande | 25 May 200425/05/04 | 22 | Norway | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban — thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Jair Cunha | DEF | 2 | — | 3 from ban |
Ola Aina▾ | DEF | 2 | — | 3 from ban |
James McAtee▾ | MID | 2 | — | 3 from ban |
Liam Delap▾ | FOR | 2 | — | 3 from ban |
Murillo▾ | DEF | 1 | — | 4 from ban |
Nikola Milenkovic▾ | DEF | 1 | — | 4 from ban |
Dan Ndoye▾ | DEF | 1 | — | 4 from ban |
Igor Jesus▾ | FOR | 1 | — | 4 from ban |
Xaver Schlager▾ | MID | 1 | — | 4 from ban |
Nikola Milenković▾ | DEF | 1 | — | 4 from ban |
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg — shows whether the manager is giving a player more or fewer minutes lately
The delta (↑↓) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately — a useful early signal of changing roles before the stats catch up.