| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 31 | AntonΓn KinskΓ½ | 25 Apr 200225/04/02 | 24 | Czechia | |
| 39 | Martin DΓΊbravka | 15 Jan 198915/01/89 | 37 | Slovakia | |
| 40 | Brandon Austin | 08 Jan 199908/01/99 | 27 | England | |
| Defenders | |||||
| 3 | Radu Dragusin | 22 Feb 200222/02/02 | 24 | Romania | |
| 3 | Andy Robertson | 11 Mar 199411/03/94 | 32 | Scotland | |
| 4 | Tosin Adarabioyo | 24 Sept 199724/09/97 | 28 | England | |
| 5 | Marcos Senesi | 26 Oct 199726/10/97 | 28 | Argentina | |
| 6 | Jan Paul van Hecke | 08 Jun 200008/06/00 | 26 | Netherlands | |
| 13 | Destiny Udogie | 28 Nov 200228/11/02 | 23 | Italy | |
| 23 | Pedro Porro | 13 Sept 199913/09/99 | 26 | Spain | |
| 33 | Ben Davies | 24 Apr 199324/04/93 | 33 | Wales | |
| 37 | Micky van de Ven | 19 Apr 200119/04/01 | 25 | Netherlands | |
| 38 | Souza | 16 Jun 200616/06/06 | 20 | Brazil | |
| 67 | Junai Byfield | 06 Dec 200806/12/08 | 17 | England | |
| Midfielders | |||||
| 10 | James Maddison | 23 Nov 199623/11/96 | 29 | England | |
| 14 | Archie Gray | 14 Mar 200614/03/06 | 20 | England | |
| 16 | Sandro Tonali | 08 May 200008/05/00 | 26 | Italy | |
| 18 | Mateus Fernandes | 07 Feb 200407/02/04 | 22 | Portugal | |
| 23 | Conor Gallagher | 06 Feb 200006/02/00 | 26 | England | |
| 25 | Lucas Bergvall | 23 Jul 200623/07/06 | 20 | Sweden | |
| 29 | Pape Sarr | 14 Jan 200214/01/02 | 24 | Senegal | |
| 30 | Rodrigo Bentancur | 25 Jun 199725/06/97 | 29 | Uruguay | |
| 35 | Luca Williams-Barnett | 01 Aug 200501/08/05 | 21 | England | |
| Forwards | |||||
| 7 | Son Heung-min | 08 Jul 199208/07/92 | 34 | South Korea | |
| 9 | Dominic Solanke | 14 Sept 199714/09/97 | 28 | England | |
| 9 | Richarlison | 10 May 199710/05/97 | 29 | Brazil | |
| 10 | Mathys Tel | 27 Apr 200527/04/05 | 21 | France | |
| 11 | Dejan Kulusevski | 25 Apr 199925/04/99 | 27 | Sweden | |
| 16 | Timo Werner | 06 Mar 199606/03/96 | 30 | Germany | |
| 17 | Savinho | 10 Apr 200410/04/04 | 22 | Brazil | |
| 22 | Wilson Odobert | 28 Nov 200428/11/04 | 21 | France | |
| 22 | Omar Marmoush | 07 Feb 199907/02/99 | 27 | Egypt | |
| 27 | Mykhailo Mudryk | 05 Jan 200105/01/01 | 25 | Ukraine | |
| 33 | Marcus Moore | 14 Mar 2001*14/03/01* | 25 | USA | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban β thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Destiny UdogieβΎ | DEF | 1 | β | 4 from ban |
Micky van de VenβΎ | DEF | 1 | β | 4 from ban |
Jan Paul van HeckeβΎ | DEF | 1 | β | 4 from ban |
Mateus FernandesβΎ | MID | 1 | β | 4 from ban |
Conor GallagherβΎ | MID | 1 | β | 4 from ban |
π‘ Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg β shows whether the manager is giving a player more or fewer minutes lately
The delta (ββ) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately β a useful early signal of changing roles before the stats catch up.