| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 21 | Simon Moore | 19 May 199019/05/90 | 36 | England | |
| 22 | Robin Roefs | 17 Jan 200317/01/03 | 23 | Netherlands | |
| 31 | Melker Ellborg | 22 May 200322/05/03 | 23 | Sweden | |
| Defenders | |||||
| 4 | Kevin Danso | 19 Sept 199819/09/98 | 27 | Austria | |
| 5 | Daniel Ballard | 22 Sept 199922/09/99 | 26 | Northern Ireland | |
| 6 | Lutsharel Geertruida | 18 Jul 200018/07/00 | 26 | Netherlands | |
| 12 | Thomas Meunier | 12 Sept 199112/09/91 | 34 | Belgium | |
| 13 | Luke O'Nien | 21 Nov 199421/11/94 | 31 | England | |
| 15 | Omar Alderete | 26 Dec 199626/12/96 | 29 | Paraguay | |
| 17 | Reinildo Mandava | 21 Jan 199421/01/94 | 32 | Mozambique | |
| 20 | Nordi Mukiele | 01 Nov 199701/11/97 | 28 | France | |
| 32 | Trai Hume | 18 Aug 200218/08/02 | 24 | Northern Ireland | |
| 42 | Ajibola Alese | 17 Jan 200117/01/01 | 25 | England | |
| 51 | Jenson Arron Jones | 26 Jun 200626/06/06 | 20 | England | |
| Midfielders | |||||
| 7 | Chemsdine Talbi | 09 May 200509/05/05 | 21 | Algeria | |
| 11 | Chris Rigg | 30 Dec 200730/12/07 | 18 | England | |
| 19 | Habib Diarra | 20 Aug 200320/08/03 | 23 | Senegal | |
| 27 | Noah Sadiki | 17 Dec 200417/12/04 | 21 | Belgium | |
| 28 | Enzo Le Fรฉe | 26 Mar 200026/03/00 | 26 | France | |
| 29 | Jules Ahoka | -- | - | Unknown | |
| 30 | Milan Aleksic | 30 Aug 200530/08/05 | 20 | Serbia | |
| 34 | Granit Xhaka | 27 Sept 199227/09/92 | 33 | Switzerland | |
| 37 | Jocelin Ta Bi | 09 Feb 200509/02/05 | 21 | Ivory Coast | |
| 46 | Abdoullah Ba | 31 Jul 200331/07/03 | 23 | France | |
| 52 | Jayden Jones | 03 Nov 200603/11/06 | 19 | England | |
| 53 | Jack Whittaker | 14 Oct 200614/10/06 | 19 | England | |
| Forwards | |||||
| 0 | Juan Riquelme Angulo | -- | - | Ecuador | |
| 9 | Brian Brobbey | 31 Jan 200231/01/02 | 24 | Netherlands | |
| 10 | Nilson Angulo | 19 Jun 200319/06/03 | 23 | Ecuador | |
| 14 | Romaine Mundle | 24 Apr 200324/04/03 | 23 | Canada | |
| 18 | Wilson Isidor | 27 Aug 200027/08/00 | 25 | Guadeloupe | |
| 36 | Ian Poveda-Ocampo | 09 Feb 200009/02/00 | 26 | Colombia | |
| 39 | Malick Fofana | 31 Mar 200531/03/05 | 21 | Belgium | |
In the Premier League, five yellow cards before gameweek 19 triggers a one-match ban. A further five (ten total) before gameweek 32 earns another one-match ban, and fifteen at any point adds a further ban โ thresholds reset after each ban is served. A straight red card carries an automatic three-match ban, rising to longer bans for violent conduct at the FA's discretion. Hover over a player's row to see which matches they picked up their cards in.
| Player | Pos | YC | RC | Status |
|---|---|---|---|---|
Daniel Ballardโพ | DEF | 2 | โ | 3 from ban |
Granit Xhakaโพ | MID | 2 | โ | 3 from ban |
Luke O'Nienโพ | DEF | 1 | โ | 4 from ban |
Reinildo Mandavaโพ | DEF | 1 | โ | 4 from ban |
Nordi Mukieleโพ | DEF | 1 | โ | 4 from ban |
Noah Sadikiโพ | MID | 1 | โ | 4 from ban |
Brian Brobbeyโพ | FOR | 1 | โ | 4 from ban |
Nilson Anguloโพ | FOR | 1 | โ | 4 from ban |
Juan Riquelme Anguloโพ | FOR | 1 | โ | 4 from ban |
๐ก Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Last 3 PL games avg vs season avg โ shows whether the manager is giving a player more or fewer minutes lately
The delta (โโ) compares each player's average minutes in their last 3 Premier League appearances against their season-long average. A positive delta means the manager is turning to them more frequently or keeping them on longer lately โ a useful early signal of changing roles before the stats catch up.