| No.? | Player? | DOB? | Age? | Nationality? | Mins Summary? |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 21 | Simon Moore | 19 May 199019/05/90 | 36 | England | |
| 22 | Robin Roefs | 17 Jan 2003*17/01/03* | 23 | Netherlands | |
| 31 | Melker Ellborg | 22 May 2003*22/05/03* | 24 | Sweden | |
| Defenders | |||||
| 5 | Daniel Ballard | 22 Sept 199922/09/99 | 26 | N. Ireland | |
| 6 | Lutsharel Geertruida | 18 Jul 200018/07/00 | 26 | Netherlands | |
| 13 | Luke O'Nien | 21 Nov 199421/11/94 | 31 | England | |
| 15 | Omar Alderete | 26 Dec 199626/12/96 | 29 | Paraguay | |
| 17 | Reinildo Mandava | 21 Jan 199421/01/94 | 32 | Mozambique | |
| 20 | Nordi Mukiele | 01 Nov 199701/11/97 | 28 | France | |
| 26 | Arthur Masuaku | 07 Nov 199307/11/93 | 32 | DR Congo | |
| 32 | Trai Hume | 18 Aug 200218/08/02 | 24 | N. Ireland | |
| 33 | Leo Fuhr HjeldeAcademy | 26 Aug 2003*26/08/03* | 22 | Norway | |
| 42 | Ajibola Alese | 17 Jan 200117/01/01 | 25 | England | |
| 51 | Jenson Arron JonesAcademy | 26 Jun 2006*26/06/06* | 21 | England | |
| Midfielders | |||||
| 4 | Daniel Neil | 13 Dec 2001*13/12/01* | 24 | Scotland | |
| 7 | Chemsdine Talbi | 09 May 2005*09/05/05* | 21 | Algeria | |
| 11 | Chris RiggAcademy | 30 Dec 200730/12/07 | 18 | England | |
| 19 | Habib Diarra | 20 Aug 200320/08/03 | 23 | Senegal | |
| 25 | Bertrand Traoré | 06 Sept 199506/09/95 | 30 | Burkina Faso | |
| 27 | Noah Sadiki | 17 Dec 200417/12/04 | 21 | Belgium | |
| 28 | Enzo Le Fée | 26 Mar 200026/03/00 | 26 | France | |
| 30 | Milan Aleksic | 30 Aug 2005*30/08/05* | 23 | Serbia | |
| 34 | Granit Xhaka | 27 Sept 199227/09/92 | 33 | Switzerland | |
| 37 | Jocelin Ta BiAcademy | 09 Feb 2005*09/02/05* | 21 | Ivory Coast | |
| 46 | Abdoullah BaAcademy | 31 Jul 200331/07/03 | 23 | France | |
| 50 | Harrison JonesAcademy | 25 Dec 2004*25/12/04* | 21 | England | |
| 52 | Jayden JonesAcademy | 03 Nov 2006*03/11/06* | 19 | England | |
| 53 | Jack WhittakerAcademy | 14 Oct 2006*14/10/06* | 19 | England | |
| Forwards | |||||
| 9 | Brian Brobbey | 31 Jan 200231/01/02 | 24 | Netherlands | |
| 10 | Nilson Angulo | 19 Jun 2003*19/06/03* | 24 | Ecuador | |
| 12 | Eliezer MayendaAcademy | 08 May 2005*08/05/05* | 21 | Spain | |
| 14 | Romaine Mundle | 24 Apr 2003*24/04/03* | 22 | Canada | |
| 18 | Wilson Isidor | 27 Aug 2000*27/08/00* | 26 | Guadeloupe | |
| 29 | Ahmed Abdullahi | 19 Jun 2004*19/06/04* | 23 | Nigeria | |
| 36 | Ian Poveda-Ocampo | 09 Feb 200009/02/00 | 26 | Colombia | |
No disciplinary records yet. Populates automatically once the season begins.
Yellow card thresholds (PL): 5 before GW19 = 1-game ban · 10 before GW32 = further 1-game ban · 15 = further ban
Red cards: Automatic minimum 3-match ban. Violent conduct may carry longer bans subject to FA review.
💡 Hover any player for more details.
Ranks players by total minutes played across all competitions this season, including Premier League, FA Cup, League Cup and European matches. The All view includes goalkeepers; switch to Outfield to compare field players only. A player topping this list is the manager's most trusted performer in terms of raw game time. Use the Minutes Comparison chart below to see how this season's load compares to last season.
Ranks players by their total playing time heading into the new season: all 2025-26 club minutes (Premier League, FA Cup, League Cup, European) plus any minutes played at the 2026 World Cup. A higher combined total means less recovery time before August 22.
Each line connects a player's average minutes per appearance last season to their average this season. Using averages rather than totals means the chart is meaningful from matchweek one, not just at the end of the season. Green lines show players getting more game time per appearance, red lines show players getting less. Hover any line to see full details. New signings from foreign leagues may not have a 2025/26 comparison point if they did not play in a tracked competition last season. Use the competition and position filters below to focus on a specific group.