| No. | Player | DOB | Age | Nationality | Academy | Int'l |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 21 | Simon Moore | 19 May 1990 | 36 | England | — | No |
| 22 | Robin Roefs | 10 Sept 2002* | 23 | Netherlands | — | No |
| 31 | Melker Ellborg | 01 Jul 2002* | 24 | Sweden | — | No |
| Defenders | ||||||
| 3 | Dennis Cirkin | 14 Dec 2001 | 24 | England | — | No |
| 5 | Daniel Ballard | 22 Sept 1999 | 26 | N. Ireland | — | Yes |
| 6 | Lutsharel Geertruida | 18 Jul 2000 | 26 | Netherlands | — | Yes |
| 13 | Luke O'Nien | 21 Nov 1994 | 31 | England | — | No |
| 15 | Omar Alderete | 26 Dec 1996 | 29 | Paraguay | — | Yes |
| 17 | Reinildo Mandava | 21 Jan 1994 | 32 | Mozambique | — | Yes |
| 20 | Nordi Mukiele | 01 Nov 1997 | 28 | France | — | No |
| 26 | Arthur Masuaku | 07 Nov 1993 | 32 | DR Congo | — | No |
| 32 | Trai Hume | 18 Aug 2002 | 24 | N. Ireland | — | Yes |
| 33 | Leo Fuhr HjeldeACADEMY | 26 Dec 2003* | 22 | Norway | Yes | No |
| 42 | Ajibola Alese | 17 Jan 2001 | 25 | England | — | No |
| 51 | Jenson Arron JonesACADEMY | 01 Jan 2005* | 21 | England | Yes | No |
| Midfielders | ||||||
| 4 | Daniel Neil | 12 Mar 2002* | 24 | Scotland | — | No |
| 7 | Chemsdine Talbi | 20 Sept 2004* | 21 | Algeria | — | No |
| 11 | Chris RiggACADEMY | 30 Dec 2007 | 18 | England | Yes | No |
| 19 | Habib Diarra | 20 Aug 2003 | 23 | Senegal | — | No |
| 25 | Bertrand Traoré | 06 Sept 1995 | 30 | Burkina Faso | — | Yes |
| 27 | Noah Sadiki | 17 Dec 2004 | 21 | Belgium | — | No |
| 28 | Enzo Le Fée | 26 Mar 2000 | 26 | France | — | Yes |
| 30 | Milan Aleksic | 01 Jan 2003* | 23 | Serbia | — | No |
| 34 | Granit Xhaka | 27 Sept 1992 | 33 | Switzerland | — | Yes |
| 37 | Jocelin Ta BiACADEMY | 09 Feb 2005* | 21 | Ivory Coast | Yes | No |
| 46 | Abdoullah BaACADEMY | 31 Jul 2003 | 23 | France | Yes | No |
| 50 | Harrison JonesACADEMY | 25 Dec 2004* | 21 | England | Yes | No |
| 52 | Jayden JonesACADEMY | 03 Nov 2006* | 19 | England | Yes | No |
| 53 | Jack WhittakerACADEMY | 14 Oct 2006* | 19 | England | Yes | No |
| Forwards | ||||||
| 9 | Brian Brobbey | 31 Jan 2002 | 24 | Netherlands | — | Yes |
| 10 | Nilson Angulo | 15 May 2002* | 24 | Ecuador | — | Yes |
| 12 | Eliezer MayendaACADEMY | 21 May 2005* | 21 | Spain | Yes | No |
| 14 | Romaine Mundle | 10 Sept 2003* | 22 | Canada | — | Yes |
| 18 | Wilson Isidor | 15 Aug 2000* | 26 | Guadeloupe | — | Yes |
| 29 | Ahmed Abdullahi | 01 Jan 2003* | 23 | Nigeria | — | No |
| 36 | Ian Poveda-Ocampo | 09 Feb 2000 | 26 | Colombia | — | Yes |
💡 Hover any player for more details. Measures how many more goals were scored than conceded while each player was on the pitch per 90 minutes played, based on 2025-26 league data. Players with fewer than 450 league minutes are excluded to prevent a single goal in a brief substitute appearance from inflating the metric. Hover any player to see their full record.
💡 Hover any player for more details. Players who started the most league matches last season without being substituted off. Goalkeepers are included in the default view since they very rarely leave the field, making a high count a genuine sign of durability rather than squad rotation. Toggle to see outfield players only. Hover any player for their full starts breakdown.
💡 Hover any player for more details. The players the manager trusted most to make an impact from the bench last season, ranked by total substitute appearances. A high count reflects a recognised rotation role rather than lack of starting quality. Hover any player to see average minutes per appearance and total time on the pitch.
💡 Hover any player for more details. Players from this squad who featured at the 2026 World Cup, ranked by minutes played. The colour shows estimated fatigue risk ahead of the new season: red means 540 or more minutes (roughly quarter-final depth and beyond), amber means 270 to 539 minutes, and green means under 270 minutes. The Premier League season begins 22 August 2026, leaving limited recovery time for players who went deep in the tournament. Hover any player for their combined club and international minutes.