Four analytical views of Hull City's 2026-27 Premier League season, tracking how form, position, and goal difference evolve over time. Charts update as results come in throughout the season.
Tracks Hull City's total points accumulated across the season. Three points for a win, one for a draw. The dashed line shows last season for comparison and will auto-update once 2026-27 matches are played.
| Opponent | 2025-26 Home | 2026-27 Home | 2025-26 Away | 2026-27 Away | Net Pts |
|---|---|---|---|---|---|
| AFC Bournemouth West Ham United (relegated swap) | — | — | — | — | — |
| Arsenal West Ham United (relegated swap) | — | — | — | — | — |
| Aston Villa West Ham United (relegated swap) | — | — | — | — | — |
| Brentford West Ham United (relegated swap) | — | — | — | — | — |
| Brighton West Ham United (relegated swap) | — | — | — | — | — |
| Chelsea West Ham United (relegated swap) | — | — | — | — | — |
| Coventry City West Ham United (relegated swap) | — | — | — | — | — |
| Crystal Palace West Ham United (relegated swap) | — | — | — | — | — |
| Everton West Ham United (relegated swap) | — | — | — | — | — |
| Fulham West Ham United (relegated swap) | — | — | — | — | — |
| Ipswich Town West Ham United (relegated swap) | — | — | — | — | — |
| Leeds United West Ham United (relegated swap) | — | — | — | — | — |
| Liverpool West Ham United (relegated swap) | — | — | — | — | — |
| Manchester City West Ham United (relegated swap) | — | — | — | — | — |
| Manchester United West Ham United (relegated swap) | — | — | — | — | — |
| Newcastle United West Ham United (relegated swap) | — | — | — | — | — |
| Nottingham Forest West Ham United (relegated swap) | — | — | — | — | — |
| Sunderland West Ham United (relegated swap) | — | — | — | — | — |
| Tottenham Hotspur West Ham United (relegated swap) | — | — | — | — | — |
Where Hull City ranked in the table after each gameweek. Lower on the chart is better. A downward trend means climbing the table; an upward trend means dropping.
Goals scored minus goals conceded, accumulated across every match. A positive and rising line means Hull City is consistently outscoring opponents. A dip signals a run of defensive fragility or attacking drought.
Expected goals (xG) measures the quality of chances created and allowed, based on shot location and type. Scoring well above xG can indicate sharp finishing or good luck, while significantly underperforming xG suggests a team is wasting chances. The same logic applies defensively: conceding fewer goals than xG against suggests strong goalkeeping or fortune. For a full breakdown of xG figures across all Premier League clubs visit FBref Premier League stats.