How is the season trending? Points accumulation, league position, goal difference and xG tracking across the season. All charts update after each match.
Tracks Nottingham Forest's total points accumulated across the season. Three points for a win, one for a draw. The dashed line shows last season for comparison.
| Opponent | 2025-26 Home | 2026-27 Home | 2025-26 Away | 2026-27 Away | Net Pts |
|---|---|---|---|---|---|
| D 1-1 | TBD | L 0-2 | TBD | +1 | |
| D 0-0 | TBD | L 0-3 | TBD | +1 | |
| D 1-1 | TBD | L 1-3 | TBD | +1 | |
| W 3-1 | TBD | W 2-0 | TBD | +6 | |
| L 0-2 | TBD | L 1-2 | TBD | 0 | |
| L 0-3 | TBD | W 3-1 | TBD | +3 | |
vs Burnley in 2025-26 (relegated swap) | W 4-1 | TBD | D 1-1 | TBD | +4 |
| D 1-1 | TBD | D 1-1 | TBD | +2 | |
| L 0-2 | TBD | L 0-3 | TBD | 0 | |
| D 0-0 | TBD | L 0-1 | TBD | +1 | |
vs West Ham United in 2025-26 (relegated swap) | L 0-3 | TBD | W 2-1 | TBD | +3 |
vs Wolverhampton Wanderers in 2025-26 (relegated swap) | D 0-0 | TBD | W 1-0 | TBD | +4 |
Leeds UnitedNext | W 3-1 | TBD | L 1-3 | TBD | +3 |
| L 0-1 | TBD | W 3-0 | TBD | +3 | |
| L 1-2 | TBD | D 2-2 | TBD | +1 | |
| D 2-2 | TBD | L 2-3 | TBD | +1 | |
| D 1-1 | TBD | L 0-2 | TBD | +1 | |
| L 0-1 | TBD | W 5-0 | TBD | +3 | |
| W 3-0 | TBD | W 3-0 | TBD | +6 |
Where Nottingham Forest ranked in the table after each matchweek. Lower on the chart is better. The dashed line shows last season for comparison.
A rising line means Nottingham Forest is consistently outscoring opponents. The 0 line adjusts dynamically so you can always see whether the team is net positive or negative.
Each pair of bars shows one matchweek. Green is xG For (or goals scored if xG is unavailable on the current API plan), red is xG Against. A bar above its counterpart means the team outperformed expectation in that match. Populates automatically once the season starts.