Four analytical views of Sunderland's 2026-27 Premier League season, tracking how form, position, and goal difference evolve over time. Charts update as results come in throughout the season.
Tracks Sunderland's total points accumulated across the season. Three points for a win, one for a draw. The dashed line shows last season for comparison and will auto-update once 2026-27 matches are played.
| Opponent | 2025-26 Home | 2026-27 Home | 2025-26 Away | 2026-27 Away | Net Pts |
|---|---|---|---|---|---|
| AFC Bournemouth | W 3-2 | — | D 1-1 | — | +4 |
| Arsenal | D 2-2 | — | L 0-3 | — | +1 |
| Aston Villa | D 1-1 | — | L 3-4 | — | +1 |
| Brentford | W 2-1 | — | L 0-3 | — | +3 |
| Brighton | L 0-1 | — | D 0-0 | — | +1 |
| Chelsea | W 2-1 | — | W 2-1 | — | +6 |
| Coventry City vs Burnley (relegated swap) | — | — | — | — | — |
| Crystal Palace | W 2-1 | — | D 0-0 | — | +4 |
| Everton | D 1-1 | — | W 3-1 | — | +4 |
| Fulham | L 1-3 | — | L 0-1 | — | 0 |
| Hull City vs West Ham United (relegated swap) | — | — | — | — | — |
| Ipswich Town vs Wolverhampton Wanderers (relegated swap) | — | — | — | — | — |
| Leeds United | D 1-1 | — | W 1-0 | — | +4 |
| Liverpool | L 0-1 | — | D 1-1 | — | +1 |
| Manchester City | D 0-0 | — | L 0-3 | — | +1 |
| Manchester United | D 0-0 | — | L 0-2 | — | +1 |
| Newcastle United | W 1-0 | — | W 2-1 | — | +6 |
| Nottingham Forest | L 0-5 | — | W 1-0 | — | +3 |
| Tottenham Hotspur | W 1-0 | — | D 1-1 | — | +4 |
Where Sunderland ranked in the table after each gameweek. Lower on the chart is better. A downward trend means climbing the table; an upward trend means dropping.
Goals scored minus goals conceded, accumulated across every match. A positive and rising line means Sunderland is consistently outscoring opponents. A dip signals a run of defensive fragility or attacking drought.
Expected goals (xG) measures the quality of chances created and allowed, based on shot location and type. Scoring well above xG can indicate sharp finishing or good luck, while significantly underperforming xG suggests a team is wasting chances. The same logic applies defensively: conceding fewer goals than xG against suggests strong goalkeeping or fortune. For a full breakdown of xG figures across all Premier League clubs visit FBref Premier League stats.